Features of 1528 Domino Drive Se
| MLS® # | 1109408 |
|---|---|
| Price | $2,225 |
| Original Price | $2,250 |
| Price Per Sq.Ft. | $1.4 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,594 |
| Acres | 0.08 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1528 Domino Drive Se |
|---|---|
| Area | 71 - Southeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven, Range, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows |
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 29 |
| RE / Bank Owned | No |
| Current Taxes | $4,359 |
Listing Details
| Office | Albuquerque Elite Prop Managem |
|---|
