About 493 Frost Road # D
Situated on approximately 2.5 acres with beautiful views of the Sandia Mountains, this property offers a unique opportunity for an investor, contractor, or buyer ready to bring their vision to life. The property is in need of repairs but has plenty of potential.Property is being sold as-is. Buyer to conduct their own due diligence regarding the property's condition, necessary repairs, and associated costs.
Features of 493 Frost Road # D
| MLS® # | 1109414 |
|---|---|
| Price | $310,000 |
| Original Price | $310,000 |
| Price Per Sq.Ft. | $149.4 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,075 |
| Acres | 2.55 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 493 Frost Road # D |
|---|---|
| Area | 220 - North of I-40 |
| Subdivision | Land Div |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Propane, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Baseboard |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None, Propane Tank - Owned |
|---|---|
| Windows | Wood Frames |
| Roof | Flat |
| Construction | Stucco |
| Builder | unknown |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 21 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,770 |
Listing Details
| Office | EXP Realty, LLC |
|---|
