About 1264 Rosemary Street Sw
The Taos floorplan at Sage Park in Albuquerque, New Mexico is the largest home available in this community, offering expanded living space, enhanced functionality, and modern open concept design. With approximately 1,740 square feet, 3-4 bedrooms, and 2 bathrooms, this home is ideal for buyers seeking maximum space while staying within an attainable price point in Albuquerque.
Features of 1264 Rosemary Street Sw
| MLS® # | 1109457 |
|---|---|
| Price | $365,070 |
| Original Price | $370,070 |
| Price Per Sq.Ft. | $209.81 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1264 Rosemary Street Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Sage Park |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Hakes Brothers Construction |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Truman |
| High | Rio Grande |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $229 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 15 | Main |
| Kitchen | 17 | 11 | Main |
| Primary Bedroom | 13 | 13 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
