Features of 764 Terracotta Place Sw
| MLS® # | 1109617 |
|---|---|
| Price | $1,850 |
| Original Price | $1,850 |
| Price Per Sq.Ft. | $1.24 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.14 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 764 Terracotta Place Sw |
|---|---|
| Area | 92 - Southwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 27 |
| RE / Bank Owned | No |
| Current Taxes | $1,854 |
Listing Details
| Office | CopperTree Real Estate & Mgmt |
|---|
