About 928 Tanager Drive Sw
Come and see this beautiful 4 Bed, 2 Bath, 2 car garage home close to parks and shopping centers. Home has immediate access to I-40. Large primary bedroom with spacious walk-in closet. Open concept kitchen with plenty of cabinets. Bright open living room with vaulted ceilings and tile floors.
Features of 928 Tanager Drive Sw
| MLS® # | 1109702 |
|---|---|
| Price | $295,000 |
| Original Price | $295,000 |
| Price Per Sq.Ft. | $187.78 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 928 Tanager Drive Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Plat Of Timarron West Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Artistic |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,199 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 17 | 24 | Main |
| Kitchen | 15 | 13 | Main |
| Primary Bedroom | 17 | 19 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
