About 2620 Lucero Road Sw
Refreshed and ready for a new owner, this inviting 3-bedroom, 2-bath home offers comfortable living on a desirable corner lot with a convenient 2-car attached garage and gated backyard access. Recent updates include new shingles on the roof, fresh interior paint, new carpet and vinyl flooring, and a new stainless steel range, range hood, and refrigerator, all installed in August 2026. The permanent foundation has b een inspected and updated and is ready for a lender. Schedule your showing today!
Features of 2620 Lucero Road Sw
| MLS® # | 1109753 |
|---|---|
| Price | $255,000 |
| Original Price | $259,000 |
| Price Per Sq.Ft. | $243.55 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2620 Lucero Road Sw |
|---|---|
| Area | 90 - Near South Valley |
| Subdivision | Lucero Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87105 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Main Level Primary, Pantry, Tub Shower |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition, Pitched |
| Construction | Frame, Stucco |
| Builder | Skyline Homes |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 14 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,153 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 12 | Main |
| Kitchen | 14 | 12 | Main |
| Primary Bedroom | 13 | 12 | Main |
| Bedroom2 | 13 | 8 | Main |
| Bedroom3 | 12 | 8 | Main |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
