About 8908 Hatteras Place Nw
Looking for a move-in ready home without a long list of projects? This well-cared-for 3-bedroom, 2-bath home may be just what you've been looking for! Tucked into a cul-de-sac with quick access to I-40, restaurants, shopping and everyday conveniences. Recent improvements include a new roof with transferable installer warranty, refrigerated air approximately two years old, recent carpet and fresh interior paint. The kitchen features newer refrigerator, microwave and dishwasher. Nicely xeriscaped front and back yards offer easy maintenance, and the backyard includes a Tuff Shed for additional storage. Clean, comfortable and inviting--an excellent opportunity for a first-time buyer, downsizer or anyone looking for a home that's ready to enjoy!
Features of 8908 Hatteras Place Nw
| MLS® # | 1109755 |
|---|---|
| Price | $318,500 |
| Original Price | $318,500 |
| Price Per Sq.Ft. | $231.47 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 8908 Hatteras Place Nw |
|---|---|
| Area | 111 - Ladera Heights |
| Subdivision | Blk A Plat For Sundance Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
| Builder | KB Home |
School Information
| Elementary | Painted Sky |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,959 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 12 | 14 | Main |
| Kitchen | 10 | 11 | Main |
| Primary Bedroom | 12 | 12 | Main |
| Bedroom2 | 10 | 10 | Main |
| Bedroom3 | 10 | 10 | Main |
Listing Details
| Office | Absolute Real Estate |
|---|
