About 2503 Cardenas Drive Ne
STUNNING Single Story Home in Highly Desired Uptown Situated on Huge CORNER Lot! New TPO ROOF! New STUCCO + New WINDOWS! New Water Heater + New REFRIGERATED AC/Mini Splits! Upgraded Electrical Panel! FRESH Two Tone Paint, New Waterproof Wood Laminate Flooring, PLUSH New Carpet, All New Baseboard, New Doors/Hinges/Hardware, New Outlets/Switches, New LED Lighting Package! UPGRADED Kitchen w/ New Shaker Style Cabinets, New GRANITE Countertops, Subway Tile Backsplash, New Faucet/Sink/Disposal, New STAINLESS STEEL Appliances! Upgraded Bathroom w/ New Shower Valve/Trim Kit, New High End Floor/Shower Surround Tile, New Toilet, New Vanity + Faucet! Fully Walled Backyard w/ Metal Security Gate Access for RV/TRAILER Parking + More! Plenty of Room for Possible ADU or Casita Build! Covered Concrete Patio or Carport! SPOTLESS and MOVE IN Ready! Priced to Sell!
Features of 2503 Cardenas Drive Ne
| MLS® # | 1109823 |
|---|---|
| Price | $279,990 |
| Original Price | $279,990 |
| Price Per Sq.Ft. | $271.05 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,033 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2503 Cardenas Drive Ne |
|---|---|
| Area | 41 - Uptown |
| Subdivision | Air Sub |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Tub Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Ductless |
| Cooling | Ductless, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Unknown |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 6 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,567 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 12 | Main |
| Kitchen | 12 | 11 | Main |
| Primary Bedroom | 12 | 10 | Main |
| Bedroom2 | 13 | 9 | Main |
| Bedroom3 | 12 | 9 | Main |
| Bedroom4 | 9 | 9 | Main |
Listing Details
| Office | Red Fox Realty |
|---|
