About 2827 Bel Air Drive Ne
Discover unbeatable value in this beautifully updated 2-bedroom, 1-bath home with a huge, fully fenced backyard and backyard access -- perfect for entertaining, pets, or future expansion.This turn-key property shines with a brand-new kitchen featuring modern cabinets, granite countertops, stainless appliances, and stylish finishes. The bathroom has been completely renovated, and the home includes new flooring, fresh paint, updated fixtures, new windows, New Stucco and refrigerated A/C for year-round comfort.Bonus room in the back can be a 3rd bedroom or office.Enjoy a central NE Heights location close to Uptown shopping, dining, and easy access to both I-40 and I-25 -- making commutes and errands effortless.Ready for new owners -- nothing left to do but move in!
Features of 2827 Bel Air Drive Ne
| MLS® # | 1109892 |
|---|---|
| Price | $257,000 |
| Original Price | $257,000 |
| Price Per Sq.Ft. | $255.98 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Acres | 0.16 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2827 Bel Air Drive Ne |
|---|---|
| Area | 41 - Uptown |
| Subdivision | Air Sub |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Natural Gas |
| Cooling | Evaporative Cooling, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Metal |
| Roof | Pitched, Shingle |
| Construction | Block, Frame |
| Foundation | Slab |
| Builder | Unknown |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, Other, See Remarks |
| Current Taxes | $2,461 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 10 | 12 | Main |
| Kitchen | 10 | 12 | Main |
| Primary Bedroom | 10 | 10 | Main |
Listing Details
| Office | MORE Realty, Inc |
|---|
