About 968 Villarrica Street Nw
Welcome to 968 Villarrica Street NW--ideally located just minutes from Unser, I-40, and a growing selection of new shopping and dining. Join us for an Open House this Sunday, August 30, from 12 to 2! This move-in-ready home has been thoughtfully updated throughout. The kitchen and baths have been recently remodeled, and fresh doors, trim, and paint give the entire home a clean, modern feel. All appliances stay, including the sleek black stainless suite. Eleven solar panels help keep energy costs down and the home comfortably cool through the hottest months. You'll appreciate the peace of mind that comes with major updates already done: the water heater was replaced in 2022, and the durable TPO roof was replaced in 2017. The whole home is also served by a three-stage water filtration system for clean, great-tasting water at every tap. Step outside to a backyard made for relaxing and entertaining, largely shaded by a beautiful gazebo patio cover. A full list of features and upgrades is available on the MLS. Don't wait--call your Realtor today and come see it Sunday!
Features of 968 Villarrica Street Nw
| MLS® # | 1109959 |
|---|---|
| Price | $355,000 |
| Original Price | $355,000 |
| Price Per Sq.Ft. | $252.49 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo, Ranch |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 968 Villarrica Street Nw |
|---|---|
| Area | 111 - Ladera Heights |
| Subdivision | Plat For Sundoro South Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dual Sinks, Great Room, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Soaking Tub, Separate Shower |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Raylee |
School Information
| Elementary | Painted Sky |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,562 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 20 | Main |
| Kitchen | 13 | 9 | Main |
| Primary Bedroom | 15 | 13 | Main |
| Dining Room | 12 | 17 | Main |
| Bedroom2 | 10 | 11 | Main |
| Bedroom3 | 11 | 13 | Main |
| Dining Room | 12 | 17 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
