About 2332 Sunshine Road Sw
South Valley charm with room to roam! This 2-bedroom, 1-bath home offers approximately 1,242 square feet of living space on a full acre, providing plenty of space for animals, gardening, outdoor projects, or simply enjoying a country lifestyle. The property features an attached garage with a small workshop, offering convenient parking, storage, and workspace.The front portion of the acreage is included with the sale and may offer potential for future building or development, subject to zoning, utilities, access, and applicable requirements. With ample land and plenty of possibilities, this property is a great opportunity for those looking for space, flexibility, and the unique character of Albuquerque's South Valley.Bring your animals, your ideas, and your vision--this property offers room to make it your own!
Features of 2332 Sunshine Road Sw
| MLS® # | 1110122 |
|---|---|
| Price | $285,000 |
| Original Price | $285,000 |
| Price Per Sq.Ft. | $245.69 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,160 |
| Acres | 1.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2332 Sunshine Road Sw |
|---|---|
| Area | 91 - Valley Farms |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87105 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Detached, Finished Garage, Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dryer, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Slab |
| Builder | Unknown |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,408 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 13 | Main |
| Kitchen | 11 | 11 | Main |
| Primary Bedroom | 14 | 13 | Main |
Listing Details
| Office | New Mexico Real Estate Group |
|---|
