About 47 Calle Loma Parda Nw
COMING SOON! Photos scheduled for Sept. 1 and showings begin shortly thereafter. Spacious 4-bedroom, 2-bath townhome offering 1,640 sq. ft. in a convenient Westside location just off Coors with easy access to I-40, shopping, restaurants and St. Pius. One bedroom is located downstairs with a full bath just outside the door, offering a flexible setup for guests, home office or multi-generational living. Three additional bedrooms and a full bath are upstairs. The home is ready for fresh paint and flooring, giving the next owner an opportunity to update it to their own style. Features include refrigerated air, a covered patio, private yard, 1-car carport with storage closet, and all appliances including washer and dryer. HOA is $150/month and includes clubhouse, pool, common-area park, water, trash and street lights. Priced at $249,000, this is an affordable opportunity with plenty of space in a central, convenient location.
Open House
Features of 47 Calle Loma Parda Nw
| MLS® # | 1110126 |
|---|---|
| Price | $249,900 |
| Original Price | $249,900 |
| Price Per Sq.Ft. | $152.38 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.06 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 47 Calle Loma Parda Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Amended Replat Of Villa De Paz |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Family/Dining Room, Living/Dining Room, Main Level Primary, Pantry, Tub Shower |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Chaparral |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $848 |
| HOA Covers | Clubhouse, Common Areas, Pool(s) |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 16 | Main |
| Kitchen | 10 | 10 | Main |
| Primary Bedroom | 12 | 11 | Main |
Listing Details
| Office | Berkshire Hathaway Home Svc NM |
|---|
