About 410 Adams Street Ne
STUNNING Single Story Home Located in Highly Desired NOB HILL Area! Brand NEW STUCCO + Newer TPO Roof! Upgraded Electrical Panel + Brand New Water Heater! Upgraded Windows! FRESH Two Tone Interior/Exterior Paint, New Waterproof Wood Laminate Flooring, PLUSH New Carpet, All New Baseboard, New Doors/Hinges/Hardware, New Outlets/Switches, New LED Lighting Package! UPGRADED Kitchen w/ New Shaker Style Cabinets, New GRANITE Countertops w/ Island Seating, Subway Tile Backsplash, New Faucet/Sink/Disposal, New STAINLESS STEEL Appliances! Upgraded Bathrooms w/ New Shower Valves/Trim Kits, Premium New Floor/Shower Surround Tile, New Toilets, New Vanities + Faucets! Oversized Garage w/ Brand New Door + Opener! New Concrete Driveway! LARGE Lot w/ Alley Access and Backyard Access for RV/TRAILER Parking + More! Plenty of Room for Possible ADU or Casita Build! Major Curb Appeal Here, SPOTLESS and MOVE IN Ready!
Features of 410 Adams Street Ne
| MLS® # | 1110248 |
|---|---|
| Price | $374,990 |
| Original Price | $374,990 |
| Price Per Sq.Ft. | $346.57 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,082 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 410 Adams Street Ne |
|---|---|
| Area | 40 - UNM |
| Subdivision | Reservoir Sub |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87108 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Unknown |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,157 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 16 | Main |
| Kitchen | 18 | 9 | Main |
| Primary Bedroom | 13 | 9 | Main |
| Bedroom2 | 13 | 9 | Main |
| Bedroom3 | 12 | 9 | Main |
Listing Details
| Office | Red Fox Realty |
|---|
