About 134 Marshall Road
This 5-acre property is a total tear down and cleanup. The 1975 manufactured home is not liveable and can either be torn down or pulled off and removed from the tax roles. The septic has been tested and passed evaluation. The condition of the well is unknown. Foundation type is unknown. If you are willing to work, this is a good value and a great location for a new home.
Features of 134 Marshall Road
| MLS® # | 1110277 |
|---|---|
| Price | $15,000 |
| Original Price | $15,000 |
| Price Per Sq.Ft. | $14.29 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 5.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Mobile Home |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 134 Marshall Road |
|---|---|
| Area | 292 - Estancia McIntosh |
| Subdivision | Antelope Springs |
| City | McIntosh |
| County | Torrance |
| State | NM |
| Zip Code | 87032 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 340' x 618' |
| Windows | Metal |
| Roof | Shingle |
| Construction | Frame |
| Foundation | See Remarks |
| Builder | Grah |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
| Finance Considered | Cash |
| Current Taxes | $229 |
Listing Details
| Office | United Country Farm & Home |
|---|
