About 2445 Northwest Circle Nw
This downtown casa sits in an enchanting enclave of pueblo style townhomes just steps from Old Town and the Saw Mill District with ease of access to I-40, UNM, bike trails and the Abq Biopark. Truly urban living at its best. The main level has a spacious living area with courtyard access and a recently updated kitchen with granite countertops and stainless steel appliances. The upstairs consists of a gorgeous, light filled primary suite with a beautifully remodeled bathroom including a spacious shower and separate oversized soaking tub. Primary bedroom sliding doors open to deck, perfect for night sky viewing. The 2 secondary bedrooms share an updated 3/4 bath. Lovely hardwood floors in hallway and bedrooms on the upper-level. Seller has made many other recent updates including new decking, new water heater and new garage door and garage door opener. The low maintenance yard makes this home perfect for the traveler or busy professional. Don't miss your opportunity to own this lovely piece of Albuquerque real estate.
Features of 2445 Northwest Circle Nw
| MLS® # | 1110368 |
|---|---|
| Price | $390,000 |
| Original Price | $390,000 |
| Price Per Sq.Ft. | $236.65 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,648 |
| Acres | 0.04 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2445 Northwest Circle Nw |
|---|---|
| Area | 80 - Downtown Area |
| Subdivision | Carson-Grande Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87104 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bathtub, Great Room, Soaking Tub, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Roberson |
School Information
| Elementary | Reginald Chavez |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,807 |
| HOA Covers | Common Areas, Road Maintenance |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 19 | Main |
| Kitchen | 8 | 20 | Main |
| Primary Bedroom | 16 | 13 | Upper |
| Dining Room | 10 | 11 | Main |
| Bedroom2 | 9 | 14 | Upper |
| Bedroom3 | 9 | 14 | Upper |
Listing Details
| Office | Ida Kelly Realtors |
|---|
