About 1212 Las Rosas Drive Se
MOBILE HOME ONLY! LAND IS LEASED $650 monthly. Brand new 2026 double wide. 4 bedrooms 2 bathrooms with a porch to enjoy a nice afternoon. All utilities are setup ready for you to move in. Refrigerated air and all new appliances convey. Huge laundry room and eating area next to the glass doors. Located in the heart of Los Lunas, near the river.
Features of 1212 Las Rosas Drive Se
| MLS® # | 1110484 |
|---|---|
| Price | $165,000 |
| Original Price | $165,000 |
| Price Per Sq.Ft. | $94.29 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Mobile Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1212 Las Rosas Drive Se |
|---|---|
| Area | 700 - Los Lunas |
| Subdivision | Villa Escondida Phase 1 |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Central |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck |
|---|---|
| Windows | Single Pane |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
| Builder | OAKCREEK |
School Information
| Middle | Los Lunas |
|---|---|
| High | Los Lunas |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 4 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $586 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 12 | 12 | Main |
| Kitchen | 10 | 10 | Main |
| Primary Bedroom | 10 | 10 | Main |
Listing Details
| Office | Absolute Investment Realty |
|---|
