About 6116 Little Joe Place Nw
REFRIGERATED AIR and A THREE CAR GARAGE!!! Enter through the private courtyard into the home where you will be greeted with soaring ceilings, beautiful beams and large windows. This one owner SW style home has been very well maintained and the private backyard is perfect for entertaining. The gas Kiva fireplace will catch your eye and is perfect for the upcoming fall and winter months. Located near walking trails,one of the cities best dog parks, the Taylor Ranch Library, shopping, freeway access and so much more! Make this home yours and watch the hot air ballons from the hot tub on your private balcony. This home won't last long!
Features of 6116 Little Joe Place Nw
| MLS® # | 1110673 |
|---|---|
| Price | $483,700 |
| Original Price | $483,700 |
| Price Per Sq.Ft. | $204.52 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,365 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 6116 Little Joe Place Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Volcano Cliffs Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Ceiling Fan(s), Dual Sinks, High Ceilings, Jetted Tub, Separate Shower |
| Appliances | Built-In Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Kiva, Log Lighter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Hot Tub/Spa, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Maria M Hughes |
|---|---|
| Middle | Lyndon B Johnson |
| High | Volcano Vista |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $4,230 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 27 | Main |
| Kitchen | 12 | 11 | Main |
| Primary Bedroom | 21 | 18 | Upper |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
