About 8400 Parrot Run Road Ne
Wonderful 2-bedroom, 2-bath townhome in Academy North, ideally situated in a fantastic neighborhood with convenient access to Heritage Hills Park and nearby walking and jogging trails. This inviting home is filled with natural light and thoughtful features throughout. The spacious living room offers a cozy wood-burning fireplace, exposed wood beam, and brilliant natural light from skylights that brighten the home.Both generously sized bedrooms feature large walk-in closets and private ensuite bathrooms, offering comfort and privacy for residents and guests alike. Cute patios provide inviting outdoor spaces to relax and enjoy the neighborhood setting.The 2-car garage is tucked behind the home with alley access and a driveway, per seller, and opens toward walking paths leading to Heritage Hills Park. A new refrigerated air conditioning system was installed in 2026. Best of all, this townhome has voluntary HOA, offering added flexibility and convenience.A wonderful opportunity to enjoy comfortable living in a desirable location close to parks, trails, and everyday amenities. Don't miss this charming Academy North home!
Open House
Features of 8400 Parrot Run Road Ne
| MLS® # | 1110700 |
|---|---|
| Price | $325,000 |
| Original Price | $325,000 |
| Price Per Sq.Ft. | $286.09 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,136 |
| Acres | 0.09 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 8400 Parrot Run Road Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Amended Plat Of Academy North Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), High Ceilings, Main Level Primary, Skylights, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Dryer, Dishwasher, Range Hood, Washer |
| Heating | Combination, Central |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Windows | Single Pane, Skylight(s) |
| Roof | Flat, Tar/Gravel |
| Construction | Frame, Stucco |
| Builder | Roger Smith |
School Information
| Elementary | Dennis Chavez-Belen |
|---|---|
| Middle | Madison |
| High | La Cueva |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,914 |
Listing Details
| Office | Redfin Corporation |
|---|
