About 10920 Tomatillo Lane Se
This is a very well maintained home with open floor plan on lower level with the living room, dining room and kitchen open to each other. The 3 bedrooms are upstairs along with the in unit laundry off the common hall way. There is a private park within the gated subdivison. Great home for base workers. Close to stores and restuarnts.
Features of 10920 Tomatillo Lane Se
| MLS® # | 1110701 |
|---|---|
| Price | $2,200 |
| Original Price | $2,200 |
| Price Per Sq.Ft. | $1.53 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,435 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 10920 Tomatillo Lane Se |
|---|---|
| Area | 71 - Southeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Features | Gated, Playground |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Playground |
|---|
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Van Buren |
| High | Highland |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 14 | Main |
| Kitchen | 10 | 10 | Main |
| Primary Bedroom | 14 | 12 | Upper |
| Dining Room | 12 | 10 | Main |
| Bedroom2 | 12 | 14 | Upper |
| Bedroom3 | 10 | 10 | Upper |
Listing Details
| Office | Home Equity Real Estate |
|---|
