About 1424 Vinca Trail Ne
TPO roof installed 12/11/2017 warranty expires 2032. HVAC installed 5/17 Lennox XC 25 variable speed cooling/heating, compressor labor, parts warranty 10 years. Pure air purification system including UV lights, extra bulbs and filters included installed by Signature heating and cooling 4/17. Solar system activated on 12/17, installed by Affordable solar, 23 panels , Hyundai 285, 23 inverters, Encase. 25 year warranty and is transferrable. Garage has E/V outlet. Home has an Alkaline water dispenser at the kitchen sink, manufacturer is Tyent water systems ($2500). New set of filters included. Water softener installed 2018. Backyard sprinkler system has 3 zones, 2 lawn and one drip, front yard is 1 drip zone. Front yard has solar light accents for rock features, Water feature is remote controlled via app, lighted and there are 2 zones for the outdoor lights in backyard. Front door ring camera also conveys with property. Granite counters, Gas log kiva fireplace, Ceiling fans, custom lighting, Wood windows and doors. Absolutely stunning backyard that has been meticulously maintained all nestled in a private gated community.
Features of 1424 Vinca Trail Ne
| MLS® # | 1110825 |
|---|---|
| Price | $479,900 |
| Original Price | $500,000 |
| Price Per Sq.Ft. | $304.51 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 1424 Vinca Trail Ne |
|---|---|
| Area | 50 - Northeast Heights |
| Subdivision | Plat For Chelwood Hills Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Main Level Primary, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Kiva |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation, Water Feature |
|---|---|
| Windows | Vinyl, Skylight(s) |
| Construction | Stucco |
| Foundation | Stone |
| Builder | Strosnider |
School Information
| Elementary | Chelwood |
|---|---|
| Middle | Jackson |
| High | Manzano |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $3,907 |
| HOA Covers | Common Areas |
Listing Details
| Office | Keller Williams Realty |
|---|
