About 1607 Quailwood Drive Ne
Come Experience this Sandia Heights Gem with Captivating Warm Colors, Mountain Views, Sweet Natural Light, & Peaceful Ambience. Open Floor Plan Nicely Mingles Kitchen, Living, & Dining Spaces. Great for Family, Entertaining, Restorative Downtime. Great Room with Beautifully Finished Wood Beams & Corbels. Functional Rooms with Home Office or 2nd Living Area Potential. Primary Suite offers Quiet Retreat, complete with Private Covered Patio & Spacious Closet & Bath. Elevated Patio Deck in Back to Better Capture Mountain Views. Updates include Leathered Granite & Stainless Appliances in the Kitchen. Quartz Countertops in the Baths. Owned PV Solar with Net Metering. Two 220V Outlets & Sturdy Storage Shelves in Garage. Handy Outdoor Shed with Electrical. Freshly Maintained Stucco, Roof, Exterior Wood, & Cooler. Walk to a Coffee Shop a Block Away. Quick Access to Major Commuter Routes. Quite a Find in a Lower Tax Zone at 6075' Elevation! All Appliances Convey so Nothing to do but Move In!
Features of 1607 Quailwood Drive Ne
| MLS® # | 1110880 |
|---|---|
| Price | $535,000 |
| Original Price | $535,000 |
| Price Per Sq.Ft. | $273.24 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,958 |
| Acres | 0.12 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 1607 Quailwood Drive Ne |
|---|---|
| Area | 10 - Sandia Heights |
| Subdivision | Quailwood Subdivision Sandia Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Electricity, Garage, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Bathtub, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Great Room, High Speed Internet, Home Office, Jetted Tub, Living/Dining Room, Main Level Primary, Skylights, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Log Lighter, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Deck, Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Metal, Sliding, Skylight(s) |
| Roof | Flat, Pitched, Tar/Gravel |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Double Eagle |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,816 |
| HOA Covers | None |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 23 | 13 | Main |
| Kitchen | 10 | 10 | Main |
| Primary Bedroom | 19 | 13 | Main |
| Dining Room | 12 | 10 | Main |
| Bedroom2 | 16 | 11 | Main |
| Bedroom3 | 12 | 12 | Main |
Listing Details
| Office | LPT Realty |
|---|
