About 2118 Castanada Street Sw
Welcome to your new home in Albuquerque's South Valley! Sitting on nearly half an acre, this 4-bedroom, 2-bath property offers approximately 1,864 sqft and a tremendous opportunity for the buyer ready to bring their vision to life. The property also features a massive detached outbuilding/shop with power, providing substantial space for a workshop, storage, equipment, or a variety of other uses. With approximately 0.46 acres, there is plenty of room to work with and the kind of space. Conveniently located in the South Valley with access to the Rio Grande and Bosque recreation areas, this property combines location, land, and potential. Property is being sold AS-IS and will require repairs and updating. Whether you're an investor, contractor, or buyer looking for a property you can make your own, 2118 Castanada offers a unique canvas with serious upside. Don't hesitate to make this house your Home, today!
Features of 2118 Castanada Street Sw
| MLS® # | 1111002 |
|---|---|
| Price | $249,000 |
| Original Price | $249,000 |
| Price Per Sq.Ft. | $133.58 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.46 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2118 Castanada Street Sw |
|---|---|
| Area | 90 - Near South Valley |
| Subdivision | Of Bess Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87105 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Laminate, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range, Refrigerator |
| Heating | Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Sliding |
| Roof | Flat, Tar/Gravel |
| Construction | Frame |
| Builder | Unknown |
School Information
| Elementary | Navajo (y) |
|---|---|
| Middle | Harrison |
| High | Rio Grande |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $2,730 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 21 | 13 | Main |
| Kitchen | 12 | 11 | Main |
| Primary Bedroom | 13 | 20 | Main |
| Bedroom2 | 12 | 14 | Main |
| Bedroom3 | 11 | 11 | Main |
| Bedroom4 | 11 | 10 | Main |
| Dining Room | 12 | 11 | Main |
Listing Details
| Office | Arete Real Estate LLC |
|---|
