About 2109 Stanford Drive Se
Looking for a property with potential? Come take a look at this great opportunity The home offers spacious bedrooms along with a nice-sized front and back yard on a 0.15-acre lot. Whether you are an investor, flipper, or buyer looking for a renovation project, this property offers plenty of flexibility to make it your own. Conveniently located near the Albuquerque Sunport with easy access to major highway, shopping, restaurants, and everyday services. The property is being sold as-is and is ready for someone with a vision to bring out its full potential. Home has signs of water/roof leaks there is some discoloration on ceiling and walls. Unknown if leaks are still active.
Features of 2109 Stanford Drive Se
| MLS® # | 1111089 |
|---|---|
| Price | $212,900 |
| Original Price | $212,900 |
| Price Per Sq.Ft. | $157.7 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,350 |
| Acres | 0.15 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2109 Stanford Drive Se |
|---|---|
| Area | 42 - UNM South |
| Subdivision | Village Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Main Level Primary |
| Heating | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall |
|---|---|
| Windows | Sliding |
| Roof | Shingle |
| Construction | Stucco |
| Builder | Unknown |
School Information
| Elementary | Lowell |
|---|---|
| Middle | Wilson |
| High | Albuquerque |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash |
| Current Taxes | $1,236 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 14 | Main |
| Kitchen | 11 | 9 | Main |
| Primary Bedroom | 13 | 13 | Main |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
