About 1547 Libia Street Ne
OPEN HOUSE SAT 9/26 FROM 12:30 - 3:30 PM.This exceptional Foothills custom two-story residence offers 4,679 square feet on approximately .40 acres, with 4 bedrooms, 3.5 baths, a 3-car garage,and sweeping mountain and city views. The home features the rare flexibility oftwo primary suites, one on the main level and one upstairs with a steam shower --along with spacious living and entertaining areas. The remodeled chef's kitchen showcases rich cherry cabinetry, granite countertops, a6- burner Wolf range with double ovens and Sub-Zero refrigerator/freezer. Two HVAC systems with smart thermostats provide zoned comfort. Recent improvements include re-stucco, TPO and underlayment for tiled-roof, and high-efficiency Low-E windows in key areas. The third garage bay has been converted to an environmentally controlled hobbyist shopwith expanded electrical capacity, while retaining the original garage door. Additional features include a50-amp RV hookup, pre-wired 50-amp EV outlet, PNM smart meterand 360-degree Nest security camera coverage. The professionally landscaped grounds feature updated irrigation system, terraced gardens, raised beds, orchard, roses, berry bushes, artificial turf, a convenient garden tool storage space that matches the house, a front-yard Victory Garden with a 20-foot illuminated flagpole and a mountain-facing concrete courtyard enhance the home's distinctive outdoor appeal. With exceptional views, thoughtful updates, outstanding kitchen amenities and beautifully developed grounds, this is a Foothills property unlike any other. This could be your ABQ Dream Home!
Features of 1547 Libia Street Ne
| MLS® # | 1111108 |
|---|---|
| Price | $885,000 |
| Original Price | $885,000 |
| Price Per Sq.Ft. | $179.91 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,919 |
| Acres | 0.40 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1547 Libia Street Ne |
|---|---|
| Area | 51 - Foothills South |
| Subdivision | Ann Lees Place Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener, Oversized, Workshop in Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Bathtub, Separate/Formal Dining Room, Dual Sinks, Hot Tub/Spa, In-Law Floorplan, Multiple Living Areas, Multiple Primary Suites, Smart Camera(s)/Recording, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Free-Standing Electric Range, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Baseboard, Combination, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Deck, Hot Tub/Spa, Private Yard, RV Hookup |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Argeanas |
School Information
| Elementary | Onate (y) |
|---|---|
| Middle | Jackson |
| High | Manzano |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $9,285 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 18 | Main |
| Kitchen | 17 | 16 | Main |
| Primary Bedroom | 21 | 17 | Main |
| Dining Room | 15 | 14 | Main |
| Family Room | 32 | 19 | Main |
| Primary Bedroom | 21 | 16 | Second |
| Bedroom3 | 13 | 12 | Main |
| Bedroom4 | 17 | 12 | Second |
| Bedroom5 | 12 | 13 | Second |
Listing Details
| Office | Keller Williams Realty |
|---|
