About 4701 Morris Street Ne Apt 2004
Lovely and bright 2 story condo in desirable gated Oso Park community! Open floor plan with updated laminate flooring, upper view balcony and oversized 1 car garage. Primary bedroom w/ walk-in cedar closet. Easy exterior maintenance - HOA takes care of lawn/landscaping, water/sewer/garbage, security gate, exterior stucco and roof maintenance. Move in ready!
Features of 4701 Morris Street Ne Apt 2004
| MLS® # | 1111143 |
|---|---|
| Price | $229,900 |
| Original Price | $229,900 |
| Price Per Sq.Ft. | $191.42 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,201 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 4701 Morris Street Ne Apt 2004 |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Oso Park Condominiums |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Oversized, Storage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Cedar Closet(s), Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Mitchell |
|---|---|
| Middle | Eisenhower |
| High | Eldorado |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $2,278 |
| HOA Covers | Common Areas, Maintenance Grounds, Security, Utilities |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 13 | 18 | Upper |
| Kitchen | 8 | 9 | Upper |
| Primary Bedroom | 15 | 13 | Upper |
| Bedroom2 | 11 | 10 | Upper |
| Dining Room | 10 | 13 | Upper |
Listing Details
| Office | RE/MAX SELECT |
|---|
