About 600 Second Street
Step into the charm and character of this 1,452 sq. ft. adobe and rock home nestled in the heart of Magdalena, a vibrant artisan community surrounded by the beauty of the Magdalena Mountains. This 2-bedroom, 1-bath home offers a wonderful opportunity for a fixer-upper, investment property, or creative renovation project. Original hardwood floors and classic tin ceilings add timeless character throughout. Enjoy a spacious backyard with plenty of room for a garden, entertaining, or outdoor living. The 176 sq. ft. sun porch provides additional space and abundant storage. A new hot water heater adds peace of mind. Conveniently located near local amenities, this property offers excellent potential as a rental or charming New Mexico getaway.
Features of 600 Second Street
| MLS® # | 1111165 |
|---|---|
| Price | $75,000 |
| Original Price | $75,000 |
| Price Per Sq.Ft. | $51.65 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.08 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 600 Second Street |
|---|---|
| Area | 621 - South Socorro |
| Subdivision | Original Townsite Addition |
| City | Magdalena |
| County | Socorro |
| State | NM |
| Zip Code | 87825 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Vinyl, Wood |
|---|---|
| Interior Features | High Speed Internet |
| Appliances | Free-Standing Gas Range |
| Heating | Propane, Wood Stove |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Single Pane, Wood Frames |
| Roof | Flat, Membrane, Rubber |
| Construction | Adobe, Frame, Stucco |
| Builder | UNKNOWN |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $355 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 12 | Main |
| Kitchen | 9 | 8 | Main |
| Primary Bedroom | 15 | 11 | Main |
| Bedroom2 | 15 | 12 | Main |
| Dining Room | 15 | 11 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
