About N/A
3-Bedroom | 2-Bathroom Modular Home on 2.5 Acres | Horse PropertyBring your vision to life on this spacious 2.5-acre property featuring a 3-bedroom, 2-bathroom modular home with room to create the lifestyle you've been looking for. With plenty of land and an open canvas, this property offers an opportunity for the new owners to customize the space and make it their own.The acreage provides room for horses and other possibilities, subject to applicable zoning and restrictions. Whether you envision an equestrian setup, additional outdoor space, gardens, workshops, or simply enjoying the freedom and privacy that acreage provides, there is plenty of room to explore your ideas.The home offers a practical 3-bedroom, 2-bathroom layout and is being offered AS IS. The sellers will be continuing to improve and make changes to the property. This will allow the buyers the opportunity to make improvements and updates according to their own needs, preferences, and vision.If you're looking for acreage, space, and the opportunity to create something uniquely yours, this property is ready for your ideas!
Features of N/A
| MLS® # | 1111340 |
|---|---|
| Price | $270,000 |
| Original Price | $270,000 |
| Price Per Sq.Ft. | $174.19 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 2.53 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Mobile Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | N/A |
|---|---|
| Area | 280 - Southeast Edgewood |
| City | Edgewood |
| County | Torrance |
| State | NM |
| Zip Code | 87015 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Underground Utilities, Water Connected |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Main Level Primary, Instant Hot Water |
| Appliances | Free-Standing Electric Range, Refrigerator, Water Softener Owned |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Private Yard |
|---|---|
| Lot Description | 320x 320 Approximately |
| Windows | Low-Emissivity Windows, Vinyl |
| Roof | Metal |
| Construction | Modular/Prefab |
| Foundation | Permanent |
| Builder | Cavco |
School Information
| Middle | Moriarty |
|---|---|
| High | Moriarty |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 16 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,799 |
Listing Details
| Office | HomeSmart Realty Pros |
|---|
