About 2912 Gun Club Road Sw
Situated on a spacious lot in Albuquerque's southwest area, 2912 Gun Club Rd SW offers exceptional flexibility for homeowners & anyone needing substantial workspace and storage. The property features a generous residential living space complemented by an impressive workshop/warehouse, providing room for equipment, vehicles, projects, inventory, storage, or a variety of other uses. The expansive lot adds even more versatility and opens the door to numerous possibilities. Whether you need a home with serious workspace, this property offers a unique combination of residential living and substantial work/storage space.Conveniently located in SW Albuquerque with access to major roads, shopping, dining, and everyday amenities! Schedule your tour today!
Features of 2912 Gun Club Road Sw
| MLS® # | 1111657 |
|---|---|
| Price | $260,000 |
| Original Price | $260,000 |
| Price Per Sq.Ft. | $141.69 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2912 Gun Club Road Sw |
|---|---|
| Area | 93 - Pajarito |
| Subdivision | B Gun Club Acres Addition |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Main Level Primary, Tub Shower |
| Appliances | Built-In Gas Range, Dishwasher |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | See Remarks |
| Builder | Unknown |
School Information
| Elementary | Navajo (y) |
|---|---|
| Middle | Harrison |
| High | Rio Grande |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $342 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 14 | Main |
| Kitchen | 12 | 10 | Main |
| Primary Bedroom | 12 | 12 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
