About 10812 Griffith Park Drive Ne
Welcome to Towne Park, a wonderful mature well kept gated community. This SINGLE STORY home is a diamond in the rough, you will love the open and bright floorplan offered by this property. It is 1790 SQF, which includes 3 bedroom, 2bath, 2 car attached garage. Beautiful flooring throughout, kitchen nook adjacent to the kitchen, custom slide outs in lower cabinets, upgraded counter tops and back spash, large living area, gas fireplace, skylights and ceiling fans .Both bathrooms updated. Very pleasant backyard with deck and covered patio, you'll enjoy entertaining your guests in this peaceful serene backyard. The community includes 2 large parks, 2 swimming pools, walking trails and clubhouse which is available for personal use, gym and library.
Features of 10812 Griffith Park Drive Ne
| MLS® # | 1111774 |
|---|---|
| Price | $340,000 |
| Original Price | $340,000 |
| Price Per Sq.Ft. | $189.94 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,790 |
| Acres | 0.06 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 10812 Griffith Park Drive Ne |
|---|---|
| Area | 50 - Northeast Heights |
| Subdivision | Towne Park Phase III & Iv Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Living/Dining Room, Main Level Primary, Shower Only, Skylights, Separate Shower |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Tomasita |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,596 |
| HOA Covers | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Road Maintenance, Security, Tennis Courts |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 24 | 14 | Main |
| Kitchen | 12 | 12 | Main |
| Primary Bedroom | 14 | 14 | Main |
| Bedroom2 | 10 | 11 | Main |
| Bedroom3 | 10 | 10 | Main |
Listing Details
| Office | Gillogly Realty |
|---|
