About 9714 Entrada Place Nw
Welcome home to this beautifully updated RayLee home, ideally situated at the end of a quiet cul-de-sac in desirable Ventana Ranch. Thoughtfully maintained and extensively improved, this home offers a wonderful combination of comfort, style, and move-in-ready convenience.Recent exterior improvements include new stucco, windows and roof completed in 2021-2022, along with updated exterior doors, yard irrigation, an updated courtyard, and a convenient garage utility sink.Inside, you'll find an impressive list of updates, (2022) including new flooring, interior paint, lighting fixtures, water heater, and a beautifully refreshed kitchen featuring updated cabinetry, marble countertops, stove, microwave, and refrigerator. A restored fireplace mantel and stone fireplace create a warm and inviting focal point in the living area.The flexible floor plan offers additional versatility--the current office can easily be converted back into a bedroom, with the closet doors available. The primary bathroom remains plumbed for a bathtub should the new owner wish to add one.Enjoy all that the Ventana Ranch community has to offer, including neighborhood BBQ areas, tennis courts, a community swimming pool, and security. With its cul-de-sac location, extensive updates, and access to desirable neighborhood amenities, this home is ready for its next chapter.Schedule your private showing today!
Open House
Features of 9714 Entrada Place Nw
| MLS® # | 1111876 |
|---|---|
| Price | $399,000 |
| Original Price | $399,000 |
| Price Per Sq.Ft. | $260.95 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9714 Entrada Place Nw |
|---|---|
| Area | 120 - Paradise West |
| Subdivision | Plat Of Sonterra Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Main Level Primary, Pantry, Skylights, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Raylee |
School Information
| Elementary | Ventana Ranch |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,950 |
| HOA Covers | Common Areas, Pool(s), Road Maintenance, Security, Tennis Courts |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 15 | Main |
| Kitchen | 11 | 17 | Main |
| Primary Bedroom | 16 | 12 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
