About 7508 Purple Fringe Road Sw
SO MUCH POTENTIIAL! Investors dream!!. BRING ALL OFFERS! Great location in Southwest Albuquerque. Close to utilities, with neighborhood charm. This 3 beds 2 bath is perfect for bigger family. With some TLC and elbow grease this property can be transformed into you dream home. Desert Springs Park is a short walk from your front door. See it of yourself, we promise you will notice all this home has to offer!! (Photos 11,16 and 28 are virtually altered and staged)
Features of 7508 Purple Fringe Road Sw
| MLS® # | 1111942 |
|---|---|
| Price | $270,000 |
| Original Price | $270,000 |
| Price Per Sq.Ft. | $241.5 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7508 Purple Fringe Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Lot 2 Block U Plat For Desert Flower Sub |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free |
|---|---|
| Interior Features | Attic, Main Level Primary, Tub Shower |
| Appliances | Dishwasher |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco, Rock |
| Foundation | Slab |
| Builder | Artistic |
School Information
| Elementary | Mary Ann Binford |
|---|---|
| Middle | Truman |
| High | Rio Grande |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash |
| Current Taxes | $4,691 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 20 | 14 | Main |
| Kitchen | 8 | 9 | Main |
| Primary Bedroom | 11 | 13 | Main |
| Bedroom2 | 11 | 11 | Main |
| Bedroom3 | 10 | 10 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
