About 61 East Trail
New roof, new windows, new septic, new flooring, new paint, new furnace, new evaporative cooler, new lights, and more! Bring your horses! Add a barn or an additional unit to make this home yours! 3 acres fenced, sitting on the side of a hill with gorgeous, elevated views. Smaller homes with less land in town have sold for over 330K. Priced to sell! Owner financing (real estate contract) potentially available with a significant down payment and an increased purchase price. Other financing options with a smaller down payment available through 21st Century Mortgage.
Features of 61 East Trail
| MLS® # | 1111945 |
|---|---|
| Price | $279,900 |
| Original Price | $279,900 |
| Price Per Sq.Ft. | $121.38 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,306 |
| Acres | 3.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 61 East Trail |
|---|---|
| Area | 260 - South 217 |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dryer, Washer |
| Heating | Baseboard, Forced Air, Pellet Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Propane Tank - Leased |
|---|---|
| Windows | Metal |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Permanent |
| Builder | Unknown |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Owner May Carry |
| Current Taxes | $499 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 26 | 23 | Main |
| Kitchen | 23 | 9 | Main |
| Primary Bedroom | 12 | 11 | Main |
| Bedroom2 | 13 | 10 | Main |
| Bedroom3 | 17 | 9 | Main |
Listing Details
| Office | LPT Realty |
|---|
