About 820 Commercial Street Se
2.4 Miles to UNM.Location, location location walking Distance to Central Avenue. This two bedroom home is close to hotels, public, transportation, parks, restaurants, and neighborhood amenities, approximately 1200 ft. home is located in South Broadway just west of downtown Albuquerque
Features of 820 Commercial Street Se
| MLS® # | 1112147 |
|---|---|
| Price | $309,900 |
| Original Price | $309,900 |
| Price Per Sq.Ft. | $258.25 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.18 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 820 Commercial Street Se |
|---|---|
| Area | 80 - Downtown Area |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Eugene Field |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA |
| Current Taxes | $2,577 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 13 | Main |
| Kitchen | 10 | 12 | Main |
| Primary Bedroom | 12 | 12 | Main |
Listing Details
| Office | Sol A Sol Real Estate LLC |
|---|
