About 11205 Chico Road Ne
STEP INTO THIS GEM WHERE SPACE, STYLE, AND LOCATION COME TOGETHER. Set on a great sized lot within the heights of Albuquerque. This beautifully updated three bedroom, w/ bonus family media room home blends modern updates with a warm, cozy feel. Freshly painted and New Carpet! Water heater 1 year old. Newer stucco.Newer Windows. The kitchen flows easily into inviting saltillo tile flooring living space, and adds comfort and polish to everyday routines. Outside, the extra large backyard fence offers privacy, flexibility, and room to create your ideal garden outdoor retreat. Just minutes from freeway, local dining, coffee shops, parks, and arts districts, this home delivers the lifestyle buyers love with space to spare!
Open House
Features of 11205 Chico Road Ne
| MLS® # | 1112166 |
|---|---|
| Price | $289,000 |
| Original Price | $289,000 |
| Price Per Sq.Ft. | $185.14 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,561 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 11205 Chico Road Ne |
|---|---|
| Area | 50 - Northeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Great Room, High Ceilings, Multiple Living Areas, Main Level Primary, Skylights, Utility Room |
| Appliances | Built-In Gas Range, Cooktop, Dishwasher, Disposal, Refrigerator |
| Heating | Combination, Forced Air, Pellet Stove |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | unknown |
School Information
| Elementary | Tomasita |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,320 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 13 | 14 | Main |
| Kitchen | 9 | 8 | Main |
| Primary Bedroom | 10 | 12 | Main |
| Family Room | 39 | 12 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
