About 6705 Lamy Street Nw
Mountain Views overlooking Mariposa Park in Taylor Ranch! Huge backyard! Two primary bds with one on the main level! Heat/Cool (2023)! Light, bright & open with lots of natural light. Great room features gas fireplace & raised ceiling. Tile flooring in great room, dining & kitchen. Spacious loft for second living area or office; clerestory windows Sunny kitchen features a gas stove, built-microwave, tile flooring, breakfast bar & separate dining. Refrigerator, washer & dryer stay. Nest thermostat. One primary bdr w/private bath on the main level. 2nd primary bdr with connecting bath upstairs. Updated exterior paint, garage door, lighting, sliding door, bath flooring, Huge backyard with open patio, mtn views, trees, separate gated area and backyard gate. 2CG has storage racks & workbench. Fantastic location close to parks, schools & shopping!!
Features of 6705 Lamy Street Nw
| MLS® # | 1112185 |
|---|---|
| Price | $369,900 |
| Original Price | $369,900 |
| Price Per Sq.Ft. | $220.05 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,681 |
| Acres | 0.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 6705 Lamy Street Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Butterfield 11 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Great Room, High Ceilings, Loft, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Tub Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Humidifier, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat, Pitched, Tile |
| Construction | Frame, Stucco |
| Builder | unknown |
School Information
| Elementary | Maria M Hughes |
|---|---|
| Middle | Lyndon B Johnson |
| High | Volcano Vista |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,620 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 17 | 17 | Main |
| Kitchen | 10 | 10 | Main |
| Primary Bedroom | 15 | 14 | Upper |
| Dining Room | 10 | 10 | Main |
| Family Room | 11 | 14 | Upper |
| Bedroom2 | 9 | 9 | Upper |
| Bedroom3 | 14 | 14 | Main |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
