About 2900 Charleston Street Ne
Discover the potential of this distinctive one-story home in Albuquerque's sought-after Uptown area. Offering 3 bedrooms, 2 bathrooms, and approximately 1,871 square feet, it features a unique architectural design and floor plan with plenty of room to bring your vision to life.Set on a corner lot with a roundabout driveway, the property includes a welcoming courtyard, a carport, a two-car garage, and RV parking. The large backyard is fully fenced, offering space to relax, garden, entertain, or create your own outdoor retreat.With its one-of-a-kind layout and great potential, this home is ready for someone with vision to make it their own.
Features of 2900 Charleston Street Ne
| MLS® # | 1112241 |
|---|---|
| Price | $420,000 |
| Original Price | $420,000 |
| Price Per Sq.Ft. | $224.48 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,871 |
| Acres | 0.24 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2900 Charleston Street Ne |
|---|---|
| Area | 41 - Uptown |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Detached, Garage, Oversized, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, High Ceilings, Main Level Primary, Skylights |
| Appliances | Built-In Electric Range, Dishwasher, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat, Pitched |
| Construction | Block, Synthetic Stucco |
| Foundation | Permanent |
| Builder | Unkown |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $5,753 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 28 | Main |
| Kitchen | 17 | 9 | Main |
| Primary Bedroom | 19 | 15 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
