About 2102 Hendola Drive Ne
Welcome to 2102 Hendola, your future home. Gorgeous, updated brick home in a great neighborhood! Features new central air conditioning, acacia hardwood floors, brand new carpeting, open floor plan, kitchen with custom cabinets and granite island, updated bathrooms, and wood blinds throughout. Lots of natural light with a low-maintenance front yard. Beautiful, fenced backyard perfect for gardening and for kids' play. Large storage shed. Home close to Uptown ABQ. Walking distance to shopping, dining, parks, and Tony Hillerman Library. Move in ready with lots of character!
Features of 2102 Hendola Drive Ne
| MLS® # | 1112255 |
|---|---|
| Price | $337,500 |
| Original Price | $337,500 |
| Price Per Sq.Ft. | $251.49 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,342 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2102 Hendola Drive Ne |
|---|---|
| Area | 41 - Uptown |
| Subdivision | Inez Addition |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Built-In Electric Range, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, Private Yard, Irrigation Sprinklers |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Metal |
| Roof | Pitched, Shingle |
| Construction | Brick, Brick Veneer, Frame, Rock |
| Foundation | Slab |
| Builder | Hoffman? |
School Information
| Elementary | Inez |
|---|---|
| Middle | Grant |
| High | Sandia |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,510 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 13 | 18 | Main |
| Kitchen | 9 | 15 | Main |
| Primary Bedroom | 12 | 13 | Main |
| Bedroom2 | 11 | 13 | Main |
| Bedroom3 | 13 | 10 | Main |
| Dining Room | 13 | 12 | Main |
Listing Details
| Office | EXP Realty, LLC |
|---|
