About 1025 Forrester Street Nw
PRICED TO SELL! SELLERS OFFERING $6000 FOR RATE BUY DOWN OR CLOSING COSTS. B0LD DESIGN. Private outdoor living. Downtown at your doorstep. Custom built by Paschich Design Group just five years ago, this striking 2,444-square-foot home offers 3 bedrooms, 3 bathrooms, soaring ceilings, built-in bookshelves, and modern cement flooring downstairs. A separate office space off the great room is an added bonus. Cabinetry and sleek quartz countertops anchor the open kitchen, which flows into a thoughtfully designed outdoor space made for barbecues and evenings with friends under the stars. Over $80,000 in seller improvements includes a $55,000 solar system (fully paid off) with a 30-year transferable warranty. Fully electric with mini-splits throughout, the home has no current electricity costs. Behind privacy walls and fencing, discover a landscaped retreat with a lighted deck, playground, greenhouse, abundant plants and trees, and drip irrigation. A detached, finished two-car garage, gutters, and window blinds add everyday convenience.Walk to museums, downtown breweries, Old Town, and Sawmill Market--all from an established neighborhood celebrated for its annual Halloween festivities. Shopping, dining, events, and medical facilities are nearby.
Open House
Features of 1025 Forrester Street Nw
| MLS® # | 1112258 |
|---|---|
| Price | $705,000 |
| Original Price | $705,000 |
| Price Per Sq.Ft. | $288.46 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Custom |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 1025 Forrester Street Nw |
|---|---|
| Area | 80 - Downtown Area |
| Subdivision | Coronado Pl Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Finished Garage, Garage, Garage Door Opener, Storage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Tile, Vinyl |
|---|---|
| Interior Features | Bookcases, Cathedral Ceiling(s), Dual Sinks, Entrance Foyer, Great Room, High Ceilings, High Speed Internet, Home Office, Jack and Jill Bath, Loft, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Active Solar, Ductless, Multiple Heating Units |
| Cooling | Ductless, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Playground, Privacy Wall, Private Yard, Irrigation Sprinklers |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco, Wood Siding |
| Foundation | Permanent |
| Builder | Paschich Design Group |
School Information
| Elementary | Lew Wallace |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $7,314 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 22 | 26 | Main |
| Kitchen | 12 | 13 | Main |
| Primary Bedroom | 14 | 16 | Main |
| Office | 13 | 12 | Main |
| Bedroom2 | 12 | 14 | Upper |
| Bedroom3 | 13 | 11 | Upper |
| Family Room | 12 | 15 | Upper |
Listing Details
| Office | Realty One of New Mexico |
|---|
