About 7928 Stephan Road Sw
Welcome home to this beautifully refreshed two-story home! Offering a spacious and versatile floor plan, this inviting property features two living areas, a loft, and four generously sized bedrooms, providing plenty of room to relax, entertain, and accommodate a variety of lifestyles. Enjoy the peace of mind that comes with a list of recent updates, including a new HVAC system with refrigerated air (9/26), new kitchen and bathroom countertops (9/26), brand-new stainless steel kitchen appliances (10/26), fresh interior paint, and new carpet and laminate flooring throughout (9/26). These modern touches create a fresh, updated feel and make this home ready for its next owners to move in and enjoy. Situated on a desirable corner lot, the property offers added outdoor potential, featuring a spacious covered patio perfect for outdoor dining, weekend gatherings, or simply unwinding at the end of the day. The backyard provides a blank canvas for your creative vision, whether you dream of creating a lush garden, a play area, or your own private outdoor retreat.
Features of 7928 Stephan Road Sw
| MLS® # | 1112266 |
|---|---|
| Price | $349,000 |
| Original Price | $349,000 |
| Price Per Sq.Ft. | $154.97 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,252 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7928 Stephan Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Plat Of Valencia Estates Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Kitchen Island, Loft, Multiple Living Areas, Pantry, Tub Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Pitched, Shingle |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Truman |
| High | Atrisco Heritage |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $2,682 |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
