About 8508 Osuna Road Ne
Welcome to this single-story brick home offering four bedrooms, an office, and 2AA1/2 baths. The living room features a stone fireplace and built-in shelving. Enjoy a separate dining area and a kitchen with ample cabinet space, a pantry, wall oven, and a breakfast nook. The primary bedroom includes a private bathroom and walk-in closet. A sunroom overlooks the backyard, featuring mature trees, gravel landscaping, and a deck great for entertaining. Plus a water feature and storage units and a play house. A two-car garage and separate laundry room add convenience. Conveniently located in Northeast Albuquerque near shopping and dining near Academy Road, with Arroyo del Oso Golf Course nearby. Truly a Great Place to Call Home!
Features of 8508 Osuna Road Ne
| MLS® # | 1112303 |
|---|---|
| Price | $425,000 |
| Original Price | $425,000 |
| Price Per Sq.Ft. | $170.34 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 0.30 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 8508 Osuna Road Ne |
|---|---|
| Area | 30 - Far NE Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bookcases, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Home Office, Multiple Living Areas, Main Level Primary, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Double Oven, Dryer, Disposal, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Private Entrance, Private Yard |
|---|---|
| Windows | Single Pane |
| Roof | Pitched, Shingle |
| Construction | Brick |
| Builder | Unkown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $4,283 |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
