About 1621 Stanford Drive Ne
Netherwood Park! Eminently livable mid-century residence on nearly one-quarter acre corner lot one block from the park and two blocks from the UNM North Golf Course! Spacious one-level floor plan with three sizable bedrooms and two baths, plus office with separate outside entrance. Living room + family room with gas log fireplace. Dining room with French doors opens to kitchen with stainless-steel appliance package, granite counters, and extensive pantry and storage. Lots of solar tubes for natural lighting. Believed to have hardwood under carpet. Laundry room with walk-in closet, storage cabinets, and BONUS shower. Walled yards with automatic automobile access gate, 2-car garage, and additional storage. Owned solar panels for electrical gain. Refrigerated AC. Thermal windows. Covered back patio + covered front entry porch. Mature trees. Outstanding location close to law and med schools with easy access to both Uptown and Downtown.
Features of 1621 Stanford Drive Ne
| MLS® # | 1112505 |
|---|---|
| Price | $555,000 |
| Original Price | $555,000 |
| Price Per Sq.Ft. | $239.33 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,319 |
| Acres | 0.24 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mid-Century Modern |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 1621 Stanford Drive Ne |
|---|---|
| Area | 40 - UNM |
| Subdivision | Atrisco Village Hoffman City Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Door-Multi, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Breakfast Bar, Bathtub, Dual Sinks, Multiple Living Areas, Main Level Primary, Soaking Tub, Separate Shower, Utility Room |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Brick Veneer, Frame, Stucco |
| Builder | unknown |
School Information
| Elementary | Montezuma |
|---|---|
| Middle | Jefferson |
| High | Albuquerque |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,813 |
Listing Details
| Office | RE/MAX SELECT |
|---|
