Below is a link to a recent report on the Albuquerque, Rio Rancho and Surrounding Area. The report shows the supply of homes per area, price range, and closed sales for each. With this available data the absorbtion rate (home supply) can be calculated.
Pricing a home in todays Albuquerque Real Estate Market can be tricky. Anticipating downward trends in an area is crucial to pricing ahead of the market. The report is a great tool for home sellers due to the ability to see where your home needs to be priced for the area it is in.
MLS Area Codes - See Below for Map
10 | Sandia Heights | 112 | Canconito |
20 | North Albuquerque Acres | 120 | Paradise West |
21 | Albuquerque Acres West | 121 | Paradise East |
30 | Far Northeast Heights | 130 | Corrales |
31 | Foothills North | 140 | Rio Rancho South |
32 | Academy West | 141 | Rio Rancho Southwest |
40 | UNM | 150 | Rio Rancho Mid |
41 | Uptown | 151 | Rio Rancho Mid-North |
42 | UNM South | 152 | Rio Rancho Mid-West |
50 | Northeast Heights | 160 | Rio Rancho North |
51 | Foothills South | 161 | Rio Rancho Central |
60 | Four Hills Village | 162 | Rio Rancho Northwest |
70 | Fairgrounds | 170 | Bernalillo/Algodones |
71 | Southeast Heights | 180 | Placitas Area |
80 | Downtown Area | 210 | Carnuel Monticello |
90 | Near South Valley | 220 | North of I-40 East Mtns |
91 | Valley Farms | 230 | South of I-40 East Mtns |
92 | Southwest Heights | 231 | Manzano Mountain |
93 | Pajarito | 240 | Zuzax, Tijeras |
100 | North Valley | 250 | Northwest Edgewood |
101 | Near North Valley | 260 | South 217 |
102 | Far North Valley | 270 | Northeast Edgewood |
103 | West River Valley | 280 | Southwest Edgewood |
110 | Northwest Heights | 741 | Belen |
111 | Ladera Heights | 700 | Los Lunas |
Leave A Comment