According to www.Forbes.com New Mexico is ranked 15th for Best Places to Do Business. This is very encouraging as the economy worsens in some areas of the county this could mean that New Mexico will withstand the recession and have a lesser impact on our residents. We should welcome responsible growth and jobs to New Mexico.
Overall rank | 2007 rank | State | Business Costs Rank1 | Labor Rank2 | Regulatory Environment Rank3 | Economic Climate Rank4 | Growth Prospects Rank5 | Quality of Life Rank6 | Population |
1 | 1 | Virginia | 20 | 7 | 1 | 6 | 26 | 6 | 7,747,500 |
2 | 2 | Utah | 11 | 10 | 19 | 9 | 12 | 8 | 2,665,300 |
3 | 5 | Washington | 28 | 2 | 6 | 7 | 2 | 25 | 6,509,100 |
4 | 3 | North Carolina | 4 | 14 | 2 | 21 | 11 | 34 | 9,162,300 |
5 | 15 | Georgia | 23 | 6 | 5 | 10 | 6 | 31 | 9,652,200 |
6 | 8 | Colorado | 35 | 1 | 22 | 14 | 1 | 12 | 4,901,400 |
7 | 6 | Idaho | 10 | 15 | 29 | 5 | 27 | 15 | 1,511,400 |
8 | 7 | Florida | 34 | 5 | 18 | 1 | 5 | 33 | 18,321,700 |
9 | 4 | Texas | 25 | 24 | 13 | 11 | 4 | 27 | 24,064,400 |
10 | 17 | Nebraska | 13 | 28 | 12 | 25 | 23 | 9 | 1,780,600 |
11 | 10 | Minnesota | 31 | 7 | 20 | 35 | 21 | 4 | 5,218,800 |
12 | 11 | Delaware | 3 | 17 | 27 | 33 | 24 | 29 | 870,400 |
13 | 9 | North Dakota | 8 | 30 | 13 | 22 | 36 | 26 | 641,400 |
14 | 12 | Maryland | 40 | 9 | 26 | 16 | 15 | 14 | 5,635,500 |
15 | 26 | New Mexico | 9 | 21 | 30 | 18 | 10 | 50 | 1,986,000 |
1 Index based on cost of labor, energy and taxes.
2 Measures educational attainment, net migration and projected population growth.
3 Measures regulatory and tort climate, incentives, transportation and bond ratings.
4 Reflects job, income and gross state product growth as well as unemployment and presence of big companies.
5 Reflects projected job, income and gross state product growth as well as business openings/closings and venture capital investments.
6 Index of schools, health, crime, cost of living and poverty rates.
Posted by NMWelcomeHome Team Associates (505) 886-1432 on
Leave A Comment