What Happens When Interest Rates Go UP!
Posted by Carlos Martinez on
If interest rates go up it could have a significant impact on your purchasing power and payment. Let's look at an example below.
$200,000 Loan amount - 30 year fixed mortgage:
Interest Rate | Monthly Payment | Increase in Payment From One Rate to The Next | Increase From Current Rates |
3.5% | $895 per month | 0 | 0 |
*4.5% | $1,013 per month | $118 (Roughly current rates 2018) | 0 |
5.5% | $1.135 per month | $122 | $122 |
6.5% | $1,264 per month | $129 | $251 |
7.5% | $1,398 per month | $134 | $385 |
8.5% | $1,537 per month | $139 | $524 |
...OR...
Look at it this way.
Here is how much home loan you get for the same payment:
Loan Amount | Interest Rate | Monthly… |
17944 Views, 0 Comments